The most important question I was trying to answer with the survey was this: "When is a baby most likely to spontaneously show up?" The graph above shows the percentages, based on 15762 responses. 11984 of the deliveries were as a result of labor occuring spontaneously. The chart only shows these deliveries, which is why the percentages do not add up to 100%, because only 76% of participants had spontaneous (non-induced) labor.
The statistics right now are as follows:
- Mean: 278 (39W,5D)
- Median: 280 (40W,0D)
- Standard Deviation: 9.58 days
- Most popular days to give birth:
- 280 (40W,0D) (689 births, 4%)
- 281 (40W,1D) (617 births, 4%)
- 282 (40W,2D) (546 births, 3%)
- 279 (39W,6D) (544 births, 3%)
- 283 (40W,3D) (512 births, 3%)
Data Table
The percentages are based on ALL births (including inductions)Day | Week | Births | Running Total | Percent | Running Total % |
---|---|---|---|---|---|
245 | 35W,0D | 23 | 23 | 0.1 % | 0.1 % |
246 | 35W,1D | 23 | 46 | 0.1 % | 0.3 % |
247 | 35W,2D | 22 | 68 | 0.1 % | 0.4 % |
248 | 35W,3D | 25 | 93 | 0.2 % | 0.6 % |
249 | 35W,4D | 24 | 117 | 0.2 % | 0.7 % |
250 | 35W,5D | 27 | 144 | 0.2 % | 0.9 % |
251 | 35W,6D | 25 | 169 | 0.2 % | 1.1 % |
252 | 36W,0D | 46 | 215 | 0.3 % | 1.4 % |
253 | 36W,1D | 31 | 246 | 0.2 % | 1.6 % |
254 | 36W,2D | 47 | 293 | 0.3 % | 1.9 % |
255 | 36W,3D | 49 | 342 | 0.3 % | 2.2 % |
256 | 36W,4D | 40 | 382 | 0.3 % | 2.4 % |
257 | 36W,5D | 51 | 433 | 0.3 % | 2.7 % |
258 | 36W,6D | 61 | 494 | 0.4 % | 3.1 % |
259 | 37W,0D | 90 | 584 | 0.6 % | 3.7 % |
260 | 37W,1D | 90 | 674 | 0.6 % | 4.3 % |
261 | 37W,2D | 85 | 759 | 0.5 % | 4.8 % |
262 | 37W,3D | 99 | 858 | 0.6 % | 5.4 % |
263 | 37W,4D | 126 | 984 | 0.8 % | 6.2 % |
264 | 37W,5D | 120 | 1104 | 0.8 % | 7 % |
265 | 37W,6D | 160 | 1264 | 1 % | 8 % |
266 | 38W,0D | 200 | 1464 | 1.3 % | 9.3 % |
267 | 38W,1D | 172 | 1636 | 1.1 % | 10.4 % |
268 | 38W,2D | 178 | 1814 | 1.1 % | 11.5 % |
269 | 38W,3D | 228 | 2042 | 1.4 % | 13 % |
270 | 38W,4D | 291 | 2333 | 1.8 % | 14.8 % |
271 | 38W,5D | 264 | 2597 | 1.7 % | 16.5 % |
272 | 38W,6D | 311 | 2908 | 2 % | 18.4 % |
273 | 39W,0D | 373 | 3281 | 2.4 % | 20.8 % |
274 | 39W,1D | 348 | 3629 | 2.2 % | 23 % |
275 | 39W,2D | 352 | 3981 | 2.2 % | 25.3 % |
276 | 39W,3D | 464 | 4445 | 2.9 % | 28.2 % |
277 | 39W,4D | 476 | 4921 | 3 % | 31.2 % |
278 | 39W,5D | 480 | 5401 | 3 % | 34.3 % |
279 | 39W,6D | 544 | 5945 | 3.5 % | 37.7 % |
280 | 40W,0D | 689 | 6634 | 4.4 % | 42.1 % |
281 | 40W,1D | 617 | 7251 | 3.9 % | 46 % |
282 | 40W,2D | 546 | 7797 | 3.5 % | 49.5 % |
283 | 40W,3D | 512 | 8309 | 3.2 % | 52.7 % |
284 | 40W,4D | 463 | 8772 | 2.9 % | 55.7 % |
285 | 40W,5D | 493 | 9265 | 3.1 % | 58.8 % |
286 | 40W,6D | 488 | 9753 | 3.1 % | 61.9 % |
287 | 41W,0D | 495 | 10248 | 3.1 % | 65 % |
288 | 41W,1D | 377 | 10625 | 2.4 % | 67.4 % |
289 | 41W,2D | 306 | 10931 | 1.9 % | 69.4 % |
290 | 41W,3D | 296 | 11227 | 1.9 % | 71.2 % |
291 | 41W,4D | 211 | 11438 | 1.3 % | 72.6 % |
292 | 41W,5D | 156 | 11594 | 1 % | 73.6 % |
293 | 41W,6D | 136 | 11730 | 0.9 % | 74.4 % |
294 | 42W,0D | 98 | 11828 | 0.6 % | 75 % |
295 | 42W,1D | 45 | 11873 | 0.3 % | 75.3 % |
296 | 42W,2D | 32 | 11905 | 0.2 % | 75.5 % |
297 | 42W,3D | 28 | 11933 | 0.2 % | 75.7 % |
298 | 42W,4D | 13 | 11946 | 0.1 % | 75.8 % |
299 | 42W,5D | 15 | 11961 | 0.1 % | 75.9 % |
300 | 42W,6D | 10 | 11971 | 0.1 % | 75.9 % |
301 | 43W,0D | 13 | 11984 | 0.1 % | 76 % |
Tags:
due date statistics