This chart shows types of delivery on each day by percentage, based on the total births in the survey.
Does induction increase my odds of having a cesarean?
Spontaneous Labor | Induced Labor | |
---|---|---|
Vaginal | 11179 | 2814 |
Unscheduled Cesarean | 1050 | 666 |
Scheduled Cesarean | 111 | 302 |
Excluding scheduled cesareans from the table above, there were 12229 spontaneous labors and 3480 inductions. 9% of the spontaneous labors ended in cesarean and 19% of the inductions ended in cesarean.
Some people have looked at these numbers, and the fact that there seems to be an increase in cesareans after 40W0D, and wondered if there's a correlation. In other words, do "timeline-based" inductions lead to increased cesareans? That analysis gets tricky, so I'll just post the numbers and let you decide yourself what's going on.
Day | Total | Following inductions | Following spontaneous labor | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vaginal Births |
Unscheduled Cesareans |
Scheduled Cesareans |
Vaginal Births |
Unscheduled Cesareans |
% Unscheduled Cesareans |
Scheduled Cesareans |
Vaginal Births |
Unscheduled Cesareans |
% Unscheduled Cesareans |
Scheduled Cesareans |
|
245 | 17 | 10 | 3 | 1 | 3 | 75% | 3 | 16 | 7 | 30% | |
246 | 20 | 7 | 0 | 2 | 2 | 50% | 18 | 5 | 22% | ||
247 | 19 | 5 | 0 | 1 | 1 | 50% | 18 | 4 | 18% | ||
248 | 25 | 8 | 2 | 5 | 4 | 44% | 1 | 20 | 4 | 17% | 1 |
249 | 22 | 15 | 0 | 3 | 10 | 77% | 19 | 5 | 21% | ||
250 | 32 | 5 | 0 | 6 | 4 | 40% | 26 | 1 | 4% | ||
251 | 26 | 1 | 0 | 2 | 0% | 24 | 1 | 4% | |||
252 | 43 | 18 | 3 | 10 | 6 | 38% | 2 | 33 | 12 | 27% | 1 |
253 | 32 | 12 | 0 | 6 | 7 | 54% | 26 | 5 | 16% | ||
254 | 48 | 10 | 1 | 8 | 4 | 33% | 40 | 6 | 13% | 1 | |
255 | 46 | 10 | 2 | 6 | 3 | 33% | 40 | 7 | 15% | 2 | |
256 | 43 | 4 | 3 | 7 | 2 | 22% | 1 | 36 | 2 | 5% | 2 |
257 | 55 | 5 | 3 | 8 | 2 | 20% | 2 | 47 | 3 | 6% | 1 |
258 | 68 | 8 | 3 | 14 | 2 | 13% | 2 | 54 | 6 | 10% | 1 |
259 | 105 | 17 | 10 | 28 | 8 | 22% | 6 | 77 | 9 | 10% | 4 |
260 | 105 | 13 | 7 | 28 | 4 | 13% | 3 | 77 | 9 | 10% | 4 |
261 | 105 | 8 | 9 | 28 | 4 | 13% | 5 | 77 | 4 | 5% | 4 |
262 | 95 | 23 | 5 | 16 | 5 | 24% | 3 | 79 | 18 | 19% | 2 |
263 | 128 | 21 | 3 | 22 | 4 | 15% | 106 | 17 | 14% | 3 | |
264 | 118 | 22 | 9 | 18 | 5 | 22% | 6 | 100 | 17 | 15% | 3 |
265 | 168 | 14 | 7 | 21 | 3 | 13% | 5 | 147 | 11 | 7% | 2 |
266 | 238 | 18 | 11 | 56 | 6 | 10% | 5 | 182 | 12 | 6% | 6 |
267 | 206 | 21 | 4 | 45 | 11 | 20% | 3 | 161 | 10 | 6% | 1 |
268 | 205 | 18 | 10 | 39 | 7 | 15% | 9 | 166 | 11 | 6% | 1 |
269 | 236 | 26 | 9 | 31 | 4 | 11% | 8 | 205 | 22 | 10% | 1 |
270 | 309 | 35 | 9 | 51 | 7 | 12% | 4 | 258 | 28 | 10% | 5 |
271 | 279 | 30 | 16 | 40 | 8 | 17% | 13 | 239 | 22 | 8% | 3 |
272 | 333 | 32 | 21 | 50 | 14 | 22% | 11 | 283 | 18 | 6% | 10 |
273 | 455 | 53 | 43 | 123 | 18 | 13% | 37 | 332 | 35 | 10% | 6 |
274 | 409 | 41 | 37 | 88 | 17 | 16% | 34 | 321 | 24 | 7% | 3 |
275 | 397 | 30 | 19 | 71 | 11 | 13% | 12 | 326 | 19 | 6% | 7 |
276 | 516 | 46 | 18 | 78 | 22 | 22% | 16 | 438 | 24 | 5% | 2 |
277 | 514 | 55 | 12 | 72 | 25 | 26% | 8 | 442 | 30 | 6% | 4 |
278 | 523 | 40 | 10 | 75 | 12 | 14% | 6 | 448 | 28 | 6% | 4 |
279 | 537 | 73 | 8 | 52 | 17 | 25% | 5 | 485 | 56 | 10% | 3 |
280 | 1094 | 114 | 30 | 140 | 37 | 21% | 15 | 954 | 77 | 7% | 15 |
281 | 659 | 58 | 7 | 88 | 12 | 12% | 7 | 571 | 46 | 7% | |
282 | 584 | 65 | 11 | 85 | 18 | 17% | 11 | 499 | 47 | 9% | |
283 | 561 | 52 | 8 | 85 | 19 | 18% | 5 | 476 | 33 | 6% | 3 |
284 | 522 | 62 | 9 | 98 | 24 | 20% | 8 | 424 | 38 | 8% | 1 |
285 | 532 | 70 | 1 | 90 | 19 | 17% | 1 | 442 | 51 | 10% | |
286 | 544 | 70 | 7 | 100 | 28 | 22% | 6 | 444 | 42 | 9% | 1 |
287 | 611 | 75 | 7 | 160 | 31 | 16% | 7 | 451 | 44 | 9% | |
288 | 476 | 71 | 8 | 135 | 35 | 21% | 8 | 341 | 36 | 10% | |
289 | 398 | 46 | 9 | 117 | 23 | 16% | 7 | 281 | 23 | 8% | 2 |
290 | 392 | 60 | 4 | 121 | 36 | 23% | 3 | 271 | 24 | 8% | 1 |
291 | 286 | 48 | 6 | 101 | 22 | 18% | 6 | 185 | 26 | 12% | |
292 | 229 | 43 | 0 | 100 | 16 | 14% | 129 | 27 | 17% | ||
293 | 203 | 24 | 2 | 78 | 13 | 14% | 2 | 125 | 11 | 8% | |
294 | 167 | 44 | 2 | 83 | 30 | 27% | 2 | 84 | 14 | 14% | |
295 | 102 | 17 | 2 | 60 | 14 | 19% | 2 | 42 | 3 | 7% | |
296 | 56 | 13 | 1 | 27 | 10 | 27% | 1 | 29 | 3 | 9% | |
297 | 36 | 13 | 0 | 13 | 8 | 38% | 23 | 5 | 18% | ||
298 | 18 | 4 | 0 | 8 | 1 | 11% | 10 | 3 | 23% | ||
299 | 19 | 6 | 1 | 6 | 4 | 40% | 1 | 13 | 2 | 13% | |
300 | 12 | 2 | 0 | 3 | 1 | 25% | 9 | 1 | 10% |
Tags:
due date statistics