Probablity of Induction after a given day

Here's the big question this graph is trying to answer:

The western world likes to induce babies rather than let them go too late, doesn't this skew your results by removing late babies from the "late" end of the spectrum where they should be?

I don't think so. This survey contained 3823 births resulting from inductions (out of 16219 total). Only 7% (282) of the inductions were at or past 42 weeks, 0 D. By that time, 96.7% of all spontenous labors have already happened. At 41 weeks 0 days, 12682/16219 (78.2%) of spontaneous labors had already happened. But only 1304 inductions happened after that date.

There's a study that suggests the average first time mom goes into labor 8 days past her due date. Even though the study is 20 years old, the notion of moving everyone's due date to 41W1D has not caught on. Why not?

The survey results show that there were 8725 spontaneous labors before 41 weeks and 3671 spontaneous labors after 41 weeks. If all 1304 inductions were added to that "spontaneous" count, that'd mean there were 4975 babies born after 41 weeks... not enough to tip the scales. What if all the inductions after 40 weeks (2202) were actually supposed to be spontaneous labors after 41 weeks? That'd mean 5873 babies would be born after 41 weeks. Remember, we'd need at least 8725 to happen spontaneously after 41 weeks to match the ones that spontaneously happened before 41 weeks; a median means that half happen before, half after. It'd be tough for the median to move a whole 7 or 8 days. It all tells me that reducing inductions will not shift the median to the right a whole lot.

I've also added a table here that shows how the median would shift if ALL inductions, not just the later ones, were actually supposed to be "late" births.

Does the data change for first time mothers?

I've received a lot of questions about whether these statistics shift for first time mothers. You can click here to exclude all non first-time moms

Induction odds by day

DayTotal pregnancies remainingHow many will end in induction
#% #%
245 16219 100 3823 23.6
246 16185 99.8 3814 23.6
247 16157 99.6 3810 23.6
248 16129 99.4 3807 23.6
249 16094 99.2 3797 23.6
250 16057 99 3784 23.6
251 16019 98.8 3774 23.6
252 15990 98.6 3772 23.6
253 15922 98.2 3751 23.6
254 15877 97.9 3737 23.5
255 15814 97.5 3723 23.5
256 15755 97.1 3714 23.6
257 15702 96.8 3702 23.6
258 15636 96.4 3688 23.6
259 15554 95.9 3669 23.6
260 15416 95 3623 23.5
261 15289 94.3 3588 23.5
262 15166 93.5 3551 23.4
263 15040 92.7 3526 23.4
264 14887 91.8 3499 23.5
265 14734 90.8 3468 23.5
266 14544 89.7 3438 23.6
267 14273 88 3368 23.6
268 14041 86.6 3308 23.6
269 13808 85.1 3253 23.6
270 13534 83.4 3208 23.7
271 13177 81.2 3144 23.9
272 12850 79.2 3082 24
273 12462 76.8 3006 24.1
274 11906 73.4 2825 23.7
275 11418 70.4 2685 23.5
276 10968 67.6 2591 23.6
277 10385 64 2474 23.8
278 9804 60.4 2369 24.2
279 9230 56.9 2276 24.7
280 8612 53.1 2202 25.6
281 7367 45.4 2008 27.3
282 6640 40.9 1901 28.6
283 5978 36.9 1787 29.9
284 5357 33 1678 31.3
285 4762 29.4 1548 32.5
286 4159 25.6 1438 34.6
287 3537 21.8 1304 36.9
288 2843 17.5 1106 38.9
289 2287 14.1 928 40.6
290 1834 11.3 781 42.6
291 1378 8.5 621 45.1
292 1038 6.4 492 47.4
293 766 4.7 376 49.1
294 536 3.3 282 52.6
295 323 2 167 51.7
296 202 1.2 91 45
297 132 0.8 53 40.2
298 83 0.5 32 38.6
299 61 0.4 23 37.7
300 35 0.2 12 34.3

Post a Comment

Previous Post Next Post